Sign up to stay up to date on the Pollock Pines Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4465 Park Woods Drive 2 2 1,296 $363,000 $280
4572 Park Woods Drive 3 2.5 2,812 $695,000 $247
3329 Sly Park Road 3 2 1,292 $335,000 $259
0 Park Woods Drive N/A N/A N/A $80,000 Unknown
6290 Pony Express Trail N/A N/A 15,000 $2,800,000 $186
3161 Castlewood Circle 3 3 1,679 $539,000 $321
2988 Bonanza Street 2 1 1,200 $525,000 $437
6271 Starkes Grade Road 3 3 2,375 $769,000 $323
3997 Pearl Road 3 3 2,267 $520,000 $229
5299 Sierra Springs Drive 2 1.5 1,094 $339,000 $309
3854 Gold Ridge Trail 2 2 1,737 $439,900 $253
4161 Sierra Springs Drive 3 2 1,651 $560,000 $339
4466 Park Woods Drive 4 3 2,477 $539,000 $217
3918 Lava Lane 3 3 2,750 $539,500 $196
5766 Pony Express Trail Unit #29 N/A 2 938 $76,500 $81
5049 Shooting Star Road N/A N/A N/A $60,000 Unknown
6065 Pony Express Trail 2 1 918 $449,000 $489
6469 Topaz Drive 2 1 1,152 $325,000 $282
4160 Kingswood Trail 4 2.5 3,119 $599,000 $192
5556 Gilmore Road 2 1 1,107 $249,900 $225
7077 Lakewood Drive 2 2 1,344 $415,000 $308
5606 Pennyroyal Drive 3 2 1,092 $349,000 $319
6298 Fairview Drive 3 2 2,008 $489,000 $243
5570 Five Spot Road 3 3 1,440 $480,000 $333
2933 Forebay Road Unit #43 2 2 756 $99,000 $130
3843 GARNET Road 4 2.5 2,909 $599,000 $205
6153 Bucktail Lane 3 2.5 1,664 $439,000 $263
5500 Robinhood Lane 3 2 1,665 $399,000 $239
4054 Pearl Road 3 2 2,356 $475,000 $201
5160 Cayuga Road 2 2.5 2,346 $729,000 $310
5741 Lupin N/A N/A N/A $32,000 Unknown
5310 Gilmore Road 4 3 2,969 $525,000 $176
6092 Pony Express Trail N/A N/A 1,250 $230,000 $184
7040 Stacy Lane 3 1 1,300 $348,000 $267
6134 Kokanee Lane N/A N/A N/A $45,000 Unknown
3193 Hazel Street N/A N/A N/A $65,000 Unknown
0 Bushwacker Lane N/A N/A N/A $1,285,000 Unknown
6022 Pony Express Trail N/A N/A N/A $299,900 Unknown
6022 Pony Express Trail N/A N/A 2,981 $299,900 $100
3401 Sly Park Road 3 2 1,332 $399,500 $299
4539 Park Woods Drive 4 3 3,289 $879,000 $267
2933 Forebay Road Unit #18 2 2 810 $99,500 $122
5933 Pennyroyal Drive 3 3 1,680 $499,900 $297
6281 Terrace Dr 3 3 2,276 $515,000 $226
2921 Forebay Road Unit #5 3 2 960 $99,900 $104
5750 Lupin Lane 3 2 1,152 $349,000 $302
3950 Garnet Road 3 2 1,692 $465,000 $274
5461 Begonia Drive 3 2 1,687 $399,500 $236
2933 Maple Ave 3 2.5 1,318 $429,000 $325
5511 Brodiaea Court N/A N/A N/A $70,000 Unknown
Average: 2.9 2.2 1,985 $379,308 $242
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5560 Gilmore Road 2 1 784 $159,900 $203
3105 Hazel Street 2 2 1,292 $339,000 $262
1180 Aurora Lane 5 3.5 4,000 $750,000 $187
4317 Lakeridge Drive 3 2 1,876 $459,000 $244
6875 Frontier Road 2 2 1,840 $350,000 $190
5340 Buckhorn Road 3 3 1,444 $415,000 $287
5701 Columbine Way 4 3 1,541 $425,000 $275
4138 Pearl Road 3 2 1,400 $399,000 $285
4010 Opal Trail 3 2 2,106 $465,000 $220
6152 Pine Street 3 2.5 1,624 $499,000 $307
4878 Rainbow Trail 3 2 2,240 $475,000 $212
4185 Old Carson Road N/A N/A N/A $175,000 Unknown
6260 Speckled Road 4 2 1,584 $359,500 $226
4411 Lakeridge Drive 3 2 2,047 $550,000 $268
5490 Five Spot Road 4 2 1,656 $465,000 $280
6544 Onyx Trail 3 2.5 1,728 $459,000 $265
5209 Fawn Drive 3 1.5 1,566 $320,000 $204
3838 Garnet Road 3 2 1,810 $485,000 $267
5310 Belford Estates Road 3 3.5 2,911 $949,000 $326
5489 Karl Court 5 3 1,932 $430,000 $222
6607 Center View Drive 2 1 1,036 $187,900 $181
5510 Poppy Road 3 2 1,344 $399,000 $296
4206 Park Woods Drive 3 3 2,112 $479,000 $226
Average: 3.1 2.2 1,812 $434,534 $247
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3584 Gold Ridge Trail 5 3.5 2,417 $475,000 $495,000 $204 6/5/23
5840 Pony Express Trail Unit #31 3 2 1,200 $95,000 $91,500 $76 6/5/23
2899 Fir Drive 2 1 1,445 $369,000 $377,000 $260 5/31/23
6290 Topaz Drive 3 1.5 1,344 $319,000 $340,000 $252 5/31/23
5479 Wisteria Road 2 1 832 $310,000 $310,000 $372 5/30/23
3510 Gold Ridge Trail 3 2 2,274 $458,000 $458,000 $201 5/30/23
5840 Pony Express Trail Unit #21 2 2 853 $64,499 $64,999 $76 5/26/23
5300 Buckhorn Road 2 2 768 $320,000 $326,000 $424 5/19/23
2160 Blair Road 3 2.5 1,632 $375,000 $365,000 $223 5/19/23
3170 Castlewood Circle 4 3 2,518 $565,000 $565,000 $224 5/17/23
5751 Lupin Lane 3 2 2,018 $550,000 $550,000 $272 5/16/23
5748 Sugar Bush Circle 5 2 1,652 $375,000 $375,000 $226 5/12/23
2646 Sanders Drive 3 2 1,998 $469,000 $485,000 $242 5/11/23
5557 Robinhood Lane 2 2 920 $279,000 $275,000 $298 5/11/23
5518 Daisy Drive 3 2.5 1,504 $375,000 $375,000 $249 5/10/23
5623 Lupin 2 2 1,316 $396,000 $390,000 $296 5/5/23
5766 Pony Express Trail Unit #14 2 1 672 $60,000 $60,000 $89 5/5/23
2882 Marilyn Drive 4 3 2,024 $490,000 $495,000 $244 5/3/23
4921 Golden Street 3 2 1,437 $329,000 $329,000 $228 4/28/23
5840 Pony Express Trail Unit #18 2 1.5 768 $24,000 $19,000 $24 4/25/23
5685 Daisy Circle 3 2.5 1,981 $399,000 $380,000 $191 4/21/23
3754 Garnet Road 3 2 1,692 $329,000 $322,000 $190 4/18/23
5600 Daisy Circle 3 2 1,324 $339,900 $325,000 $245 4/7/23
6292 Pine st 2 1 864 $250,000 $225,000 $260 4/6/23
6141 Salmon Way 4 2 1,735 $350,000 $319,000 $183 3/31/23
6686 Onyx Trail 3 2 1,698 $418,250 $410,000 $241 3/30/23
3154 Hazel 3 2 1,536 $349,777 $320,000 $208 3/28/23
5840 Pony Express Trail Unit #45 2 1 748 $65,000 $60,000 $80 3/24/23
4966 Loch Leven Drive 4 2 1,514 $389,000 $382,000 $252 3/24/23
5614 Gilmore Road 2 1 784 $265,000 $230,000 $293 3/24/23
5463 Hibiscus Court 3 2 1,483 $385,000 $385,000 $259 3/20/23
6468 Elf Court 2 2 728 $275,000 $260,000 $357 3/20/23
6039 Pony Express Trail Unit #A 2 2 1,216 $309,000 $305,500 $251 3/16/23
3550 Gold Ridge Trail 2 2 1,536 $300,000 $280,000 $182 3/13/23
2280 Dogwood Lane 3 1 1,428 $360,000 $352,000 $246 3/10/23
2297 Baltimore Road 3 2 1,976 $449,000 $445,000 $225 3/10/23
5520 Begonia Drive 3 2 1,350 $369,900 $354,000 $262 3/9/23
5371 BEGONIA Drive 4 2.5 2,112 $469,000 $455,000 $215 3/8/23
7049 Pine Cone Drive 3 2 1,262 $369,000 $355,000 $281 3/7/23
4019 Pearl Road 4 3 2,373 $565,000 $585,000 $246 3/6/23
5614 Sierra Springs Drive 3 2 2,004 $399,900 $406,180 $202 3/1/23
2025 King Of The Mountain Court 3 2 1,904 $449,900 $439,000 $230 2/28/23
5665 Juarez Road 3 1 1,120 $339,900 $315,000 $281 2/22/23
4328 Arundel Road 3 2 1,892 $550,000 $520,500 $275 2/16/23
6156 Salmon Way 3 2 1,400 $399,000 $400,000 $285 2/15/23
2020 Racoon Trail 5 4 2,000 $589,000 $582,000 $291 2/15/23
3216 York Court 4 2.5 2,452 $625,000 $610,000 $248 2/13/23
5273 Sierra Springs Drive 3 2 1,473 $300,000 $325,500 $220 2/10/23
2631 Buena Tierra Road 4 2.5 2,165 $575,000 $575,000 $265 2/10/23
3180 Gold Ridge Trail 3 2 2,024 $374,000 $374,000 $184 2/9/23
Average: 3.0 2.0 1,578 $366,891 $361,138 $229
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use