Sign up to stay up to date on the Pollock Pines Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6163 Pony Express Trail N/A N/A N/A $525,000 Unknown
2933 Forebay Road Unit #43 2 2 756 $94,750 $125
5240 Gilmore Road 2 1 928 $335,000 $360
6022 Pony Express Trail N/A N/A N/A $249,900 Unknown
6190 Spruce Street 4 2 1,197 $399,000 $333
36 Gerle Creek 2 1 985 $149,000 $151
7990 Bridle Path Way 3 2 1,688 $460,000 $272
5671 Lupin Lane 3 2 1,749 $350,000 $200
6163 Pony Express Trail N/A N/A N/A $525,000 Unknown
6143 Bucktail Lane 2 1 640 $295,000 $460
Moonflower Lane N/A N/A N/A $99,997 Unknown
5061 Cayuga Road 3 2 1,516 $389,000 $256
5815 Ritz Road 2 2 1,080 $365,000 $337
4976 Golden Street 3 2 1,886 $365,000 $193
2 Rim Street 2 1 1,200 $89,000 $74
2971 Sunset Drive 1 1 827 $220,000 $266
5564 Sierra Springs Drive 3 2 1,595 $355,000 $222
5897 Pony Express Trail N/A N/A N/A $169,000 Unknown
6165 Pony Express Trl Unit #37 2 2 1,152 $85,000 $73
5556 Gilmore Road 2 1 1,107 $398,000 $359
2897 Blair Road 3 2 1,368 $399,900 $292
Begonia Drive N/A N/A N/A $149,500 Unknown
5600 Pony Express Trail N/A N/A N/A $599,000 Unknown
3183 Sly Park Rd 3 2 1,400 $370,000 $264
5766 Pony Express Trl Unit #19 2 1 650 $64,000 $98
6395 Pony Express Trail N/A N/A N/A $419,500 Unknown
6521 Topaz Drive 2 2 1,176 $398,893 $339
5031 Shooting Star 4 2.5 2,307 $585,000 $253
5841 Fallen Oak Trail 2 2 1,590 $300,000 $188
6820 Spring Valley Road N/A N/A N/A $129,500 Unknown
5431 Shooting Star Road 3 2 2,084 $469,000 $225
3174 Castlewood Circle 3 2 2,605 $455,000 $174
4267 Pine Forest Drive 3 1.5 1,344 $389,000 $289
3968 Garnet Road 3 2 1,486 $399,900 $269
Juarez Road N/A N/A N/A $50,000 Unknown
2933 Forebay Rd Unit #4 2 2 784 $110,990 $141
3187 Ridgecrest Way N/A N/A N/A $180,000 Unknown
4200 Park Woods 3 2 1,069 $349,000 $326
3063 Sanchez Drive 3 2 1,467 $419,000 $285
No address N/A N/A N/A $65,000 Unknown
No address N/A N/A N/A $65,000 Unknown
6043 Pony Express Trail N/A N/A N/A $889,000 Unknown
5235 Sierra Springs Drive 3 2 1,528 $375,000 $245
5727 Starkes Grade Road N/A N/A N/A $159,990 Unknown
8021 Bridle Path Way 3 2 2,242 $399,000 $177
777 Off Forebay Lane 2 1 600 $299,900 $499
7133 Pine Cone Drive 3 3 2,300 $360,000 $156
6218 Drop Off Road N/A N/A N/A $65,000 Unknown
7021 Kamloops Drive 3 3 1,941 $470,000 $242
2919 Piazza Court 2 1.5 900 $379,000 $421
Average: 2.6 1.8 1,448 $284,464 $250
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4046 Opal Trail 2 2 1,268 $299,000 $235
3040 Hazel Street 2 1 960 $229,000 $238
2933 Forebay Rd Unit #22 2 1 624 $44,995 $72
2903 Hazel Valley Road 2 1 964 $199,000 $206
5233 Gilmore Road 3 2.5 1,568 $355,000 $226
6204 Pine Street 2 1.5 984 $289,999 $294
6020 Chickaree Lane 3 2 1,860 $489,000 $262
5672 Pony Express Trail 3 1.5 1,258 $235,000 $186
5807 Joni Court 2 2 1,120 $330,000 $294
4054 Pearl Road 3 2 2,356 $435,000 $184
5690 Lupin Lane 3 2 1,152 $352,000 $305
3189 Castlewood Circle 3 2 1,144 $365,000 $319
6243 Drop Off Road 3 2.5 2,093 $509,900 $243
5297 Buckhorn Road 3 2 1,512 $405,000 $267
5766 Pony Express Trl Unit #16 2 2 1,056 $86,000 $81
5961 Pennyroyal Drive 2 2 1,426 $299,900 $210
5850 Lupin Lane 3 2 1,120 $375,000 $334
2988 Bonanza Street 2 1 1,200 $365,000 $304
Average: 2.5 1.8 1,314 $314,655 $237
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2840 Marilyn Drive 3 2 1,344 $249,000 $270,000 $200 12/6/23
5030 Bend Court 3 2 1,390 $429,900 $437,500 $314 12/4/23
4280 Sierra Springs Dr 2 2 1,849 $479,000 $479,000 $259 12/4/23
12 Rim St. 1 1 400 $10,000 $10,000 $25 12/1/23
6165 Pony Express Trail Unit #2 1 1 504 $42,500 $39,500 $78 11/30/23
3128 Gold Ridge Trail 3 3 2,100 $485,000 $480,000 $228 11/30/23
7036 Lakewood Drive 4 2 1,976 $470,000 $450,000 $227 11/30/23
2890 Shadow Lane 3 1.5 1,044 $310,000 $300,000 $287 11/30/23
5601 Daisy Circle 2 1 810 $290,000 $301,000 $371 11/22/23
2557 Sherman Way 4 2.5 3,107 $570,000 $542,000 $174 11/21/23
5723 Sierra Springs Drive 2 2 1,120 $279,000 $267,000 $238 11/17/23
6165 Pony Express Trl Unit #21 1 1 400 $32,900 $36,000 $90 11/15/23
6740 Spring Valley Road 1 1 864 $299,900 $250,000 $289 11/14/23
3094 Quick Silver Court 4 2 1,648 $399,900 $400,000 $242 11/13/23
5461 Begonia Drive 3 2 1,687 $375,000 $350,000 $207 11/13/23
5824 Sly Park Road 4 3 1,876 $439,000 $439,000 $234 11/9/23
6816 Diamond Drive 3 2.5 1,976 $399,000 $400,000 $202 11/8/23
2883 Marilyn Drive 3 2 1,620 $410,000 $390,000 $240 11/6/23
6155 Terrace Drive 2 2 1,748 $449,950 $425,000 $243 11/6/23
6250 Speckled Road 3 2 1,488 $379,000 $390,000 $262 11/3/23
3835 Gold Ridge Trail 3 2 1,396 $399,900 $387,000 $277 11/3/23
2916 Polaris Street 3 2 1,124 $274,900 $260,000 $231 10/27/23
3261 Mountain Lake 3 2 2,300 $299,000 $240,000 $104 10/25/23
7104 Stacy Lane 2 2 1,008 $308,000 $300,300 $297 10/24/23
2933 Forebay Road Unit #10 2 1 952 $29,999 $29,999 $31 10/20/23
3748 Garnet Road 3 2 1,380 $379,950 $385,000 $278 10/19/23
6421 Pony Express Trl Unit #22 3 2 1,728 $99,995 $97,000 $56 10/18/23
3854 Gold Ridge Trail 3 2 1,737 $419,000 $410,000 $236 10/13/23
4539 Park Woods Drive 4 3 3,280 $780,000 $745,000 $227 10/12/23
2917 North Street 2 2 1,722 $320,000 $300,000 $174 10/11/23
7137 Lakewood Drive 3 2 1,576 $365,000 $365,000 $231 10/10/23
3712 Garnet Road 3 2 1,376 $374,900 $375,000 $272 10/10/23
4954 Fin Court 3 2 1,176 $365,000 $360,000 $306 10/9/23
6341 Pine Street 2 1 662 $289,000 $270,000 $407 10/6/23
5490 Brodiaea Court 3 2 1,614 $385,000 $375,000 $232 10/4/23
3997 Pearl Road 3 3 2,267 $475,000 $472,000 $208 10/4/23
5310 Gilmore Road 4 3 2,969 $525,000 $495,000 $166 9/29/23
4285 Sierra Springs Drive 3 2.5 1,466 $385,000 $389,000 $265 9/27/23
6440 Zircon Drive 2 1 768 $199,900 $210,000 $273 9/25/23
6881 Frontier Road 3 2 2,017 $535,000 $530,000 $262 9/25/23
5072 Riffles Lane 4 2 1,936 $360,000 $363,000 $187 9/22/23
5209 Fawn Drive 3 1.5 1,566 $320,000 $320,000 $204 9/22/23
2904 Hazel Valley Rd 3 2.5 2,458 $540,000 $540,000 $219 9/21/23
7220 Pine Cone Drive 3 2 2,500 $514,900 $500,000 $200 9/19/23
5469 Begonia Drive 3 2.5 1,981 $435,000 $435,000 $219 9/19/23
5489 Amaryllis Drive 3 2 1,576 $429,950 $429,000 $272 9/18/23
6165 Pony Express Trl Unit #29 1 1 480 $49,900 $40,000 $83 9/15/23
6153 Bucktail Lane 3 2.5 1,664 $399,000 $399,000 $239 9/15/23
5729 Juarez Road 3 3 2,002 $575,000 $575,000 $287 9/12/23
6298 Pine Street 3 2 1,607 $359,999 $387,500 $241 9/11/23
Average: 2.8 2.1 1,665 $388,544 $379,004 $235
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use