Sign up to stay up to date on the Placerville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3303 Weber Road N/A N/A N/A $435,000 Unknown
5901 High Lonesome Trail 3 3 2,088 $829,500 $397
2891 Dyer Way 3 2 1,533 $429,000 $279
5250 Overland Way 3 2 1,855 $515,000 $277
2441 Chantrelle Court 4 2.5 2,464 $995,000 $403
3537 Eskaton 2 2 1,590 $599,000 $376
No address 2 2 984 $129,000 $131
2955 Patio Court 3 2 1,456 $415,000 $285
9060 Orval Beckett Court 3 2.5 2,162 $545,900 $252
5830 Westar Court 3 2.5 2,669 $825,000 $309
4580 Meadow Creek Road 3 2.5 2,168 $799,000 $368
6481 Dark Canyon Road 4 2 1,560 $95,000 $60
3701 Ellies Allie 3 2 1,648 $559,500 $339
6186 Ladies Valley Road N/A N/A N/A $149,900 Unknown
3021 Lansdowne Lane 3 3.5 2,328 $649,000 $278
8850 Rock Creek Road N/A N/A N/A $150,000 Unknown
3171 Sacramento Street 2 1 668 $339,900 $508
6737 Diablo View Trail 4 2 1,838 $614,900 $334
0 Vacant Land Good Pasture 5 Ac N/A N/A N/A $339,000 Unknown
9020 Riverwood Drive 4 2.5 2,544 $699,000 $274
9181 Riverwood Drive 4 3.5 2,888 $973,200 $336
2869 Hidden Springs Circle 2 2 1,104 $125,000 $113
6576 Log Cabin Lane 4 2.5 2,764 $549,000 $198
6387 Mother Lode Drive Unit #71 1 1 520 $89,500 $172
4767 Wilderness Way 3 2.5 2,286 $769,000 $336
2850 Winesap Cir 4 3 1,881 $565,000 $300
3550 China Garden Road #51 2 1 720 $45,000 $62
3501 Elysian Way N/A N/A N/A $350,000 Unknown
3470 Parleys Canyon Road 3 3.5 4,278 $1,750,000 $409
5650 Bucks Bar Road 3 2.5 2,232 $800,000 $358
9581 Rock Creek Road 3 2.5 2,500 $799,000 $319
2900 Parkway Drive Unit #17 2 1 800 $136,900 $171
2770 Coloma St 3 2 2,460 $549,000 $223
6387 Mother Lode Drive Unit #21 1 1 680 $84,500 $124
332 Placerville Drive N/A N/A N/A $280,000 Unknown
9960 Rock Creek Road N/A N/A N/A $119,000 Unknown
2943 Conrad Street 3 3 1,798 $475,000 $264
2721 Dyer Way 3 2 1,334 $638,000 $478
1525 Cold Springs Road Unit #31 2 1 800 $139,900 $174
0 Baldwin Drive N/A N/A N/A $125,000 Unknown
3561 Stope Drive 4 2.5 2,255 $499,000 $221
1487 Golden Spur Drive 3 4 4,550 $1,125,000 $247
1590 Rose Lane 4 2.5 2,513 $699,999 $278
2681 Clay Street 3 2.5 1,755 $535,000 $304
4545 Chapparal Drive N/A N/A N/A $385,000 Unknown
2590 Swansboro Road 3 3 1,794 $275,000 $153
2978 Spring View Lane 2 2 1,440 $228,800 $158
818 Spring Street 3 2 1,085 $375,000 $345
1452 Country Club Drive 3 2.5 1,966 $769,000 $391
3150 Nugget Drive N/A N/A N/A $68,000 Unknown
Average: 3.1 2.4 3,780 $658,743 $349
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5209 Reservation Road 2 2.5 2,351 $759,995 $323
3223 Buckeye Court 3 1 1,202 $429,000 $356
939 Lincoln Street 3 2 1,069 $539,000 $504
920 Hillcrest Street 2 1 840 $440,000 $523
2961 Jennifer Lane 2 2 1,288 $399,900 $310
1130 Turner Court 2 2 1,000 $385,000 $385
4521 Blanchard Road 2 1 1,100 $550,000 $500
2840 Texas Hill Road 4 2 2,518 $989,000 $392
3139 Ridge Court 3 2 1,175 $399,000 $339
810 Darlington Avenue 3 2 1,652 $459,000 $277
6180 Pine Needle 3 2 1,984 $529,000 $266
3560 Missouri Flat Road 4 3.5 2,570 $1,250,000 $486
3227 Gerle Avenue 3 1.5 1,407 $415,000 $294
3470 Wedge Hill Road 4 2 2,928 $550,000 $187
4709 Kasey Lane N/A N/A N/A $289,000 Unknown
6840 Oak Lane 7 6 3,231 $650,000 $201
4141 Strickland Mine Road 3 2 1,512 $495,000 $327
6520 SERENDIPITY Lane 5 4 2,545 $490,000 $192
5476 Mount Aukum Road 3 2 1,716 $663,000 $386
1525 Cold Springs Road Unit #94 3 2 1,440 $115,000 $79
6387 Mother Lode Drive Unit #57 1 1 825 $79,500 $96
6660 Thunder Head Lane 3 2 1,486 $515,000 $346
4091 Betty Jean Court 4 2.5 2,558 $450,000 $175
3921 Frog Hollow Drive 3 2 1,704 $459,000 $269
2685 Clay Street 2 2 1,450 $450,000 $310
3221 Yearling Trail Lane 3 2 1,344 $225,000 $167
2057 Smith Flat Cemetery Road 3 2 1,383 $425,000 $307
3755 Kincade Drive 3 2.5 3,787 $875,000 $231
1620 Big Oak Road 3 2.5 2,296 $695,000 $302
3510 Eskaton Drive 2 2 1,492 $499,000 $334
1409 Pleasant Valley 3 2 1,889 $575,000 $304
2300 Wilder Lane 2 2 725 $414,000 $571
2692 Ranch Road 4 2.5 2,172 $624,000 $287
5621 Saw Mill Road 3 2.5 2,028 $620,000 $305
5465 Raccoon Road 2 2 1,765 $365,000 $206
2000 Bunkhouse Court 3 3.5 3,320 $1,199,000 $361
1280 Lower Lake Drive 3 2 1,152 $549,900 $477
4511 Panorama Drive 3 2 1,954 $582,888 $298
2903 Bedford Avenue 2 2 1,060 $445,000 $419
665 David 2 1.5 1,139 $325,900 $286
2700 Stone Lane 4 3.5 2,668 $770,000 $288
7130 Mosquito Road 4 2 2,037 $469,900 $230
2900 Parkway Drive Unit #9 2 1 756 $130,000 $171
3042 Meridian Court 2 1 985 $387,500 $393
2878 Hidden Springs Circle 2 2 1,440 $112,500 $78
553 Skyline Drive 3 3 2,064 $650,000 $314
2675 Stone Lane 16 9.5 9,522 $1,799,000 $188
2707 Stone Lane 20 13.5 12,948 $2,500,000 $193
2673 Stone Lane 13 7.5 3,426 $2,500,000 $729
No address 12 5.5 2,296 $1,799,000 $783
Average: 3.7 2.6 2,158 $587,635 $314
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2220 Meadow Lane 3 2 2,260 $798,000 $830,000 $367 6/6/23
1525 Cold Springs Rd Unit #96 1 1 724 $85,000 $85,000 $117 6/2/23
5684 Green Valley 2 2 1,164 $539,900 $539,900 $463 6/2/23
3200 Routson Way 2 1 1,830 $449,995 $489,999 $267 6/1/23
5572 Manzanita Lane 3 2 1,895 $549,000 $539,000 $284 6/1/23
4201 Emerald Lane 3 3 2,590 $540,000 $540,000 $208 6/1/23
2821 Manor Drive N/A N/A N/A $74,900 $65,000 Unknown 6/1/23
2650 Clay Street 2 2 1,765 $500,000 $525,000 $297 5/31/23
5563 Gold Hill Road 4 2.5 3,949 $1,495,000 $1,415,000 $358 5/31/23
3212 Running Quail Court 3 3 1,528 $399,000 $400,000 $261 5/31/23
6440 Morning Canyon Road 2 1 1,456 $450,000 $455,000 $312 5/31/23
873 Hillcrest Street 3 2 1,112 $425,000 $425,000 $382 5/30/23
7080 Helmrich Lane 2 2 1,062 $449,500 $450,000 $423 5/30/23
6561 Trinity Way 3 2 1,425 $475,000 $535,000 $375 5/26/23
4001 Leisure Lane 3 2 1,720 $539,500 $530,000 $308 5/26/23
3085 Texerna Court 2 1 800 $290,000 $285,000 $356 5/26/23
1774 Stagecoach Ct N/A N/A N/A $595,000 $575,000 Unknown 5/25/23
3130 Airport Road 2 1.5 1,104 $199,950 $200,000 $181 5/24/23
2937 Weswin Court Unit #2936 2 2 1,091 $345,000 $371,200 $340 5/24/23
3172 Airport Road 4 3 2,128 $499,900 $497,000 $233 5/24/23
10 Howards Crossing Road N/A N/A N/A $64,500 $64,500 Unknown 5/24/23
905 Oak Terrace Road 2 2 1,008 $499,000 $499,000 $495 5/24/23
391 Diana Street 3 2 2,007 $795,000 $850,000 $423 5/23/23
2621 Morrene Drive 3 2 1,530 $444,000 $444,000 $290 5/23/23
667 Canal Street 2 2 1,284 $519,000 $519,000 $404 5/23/23
6387 Mother Lode Drive Unit #95 2 2 1,100 $80,000 $85,000 $77 5/22/23
3940 Knobcone Lane 4 2.5 2,700 $675,000 $615,000 $227 5/22/23
4842 Northern Lights Road 3 2 1,800 $550,000 $535,000 $297 5/22/23
6680 Stewart Mine Road 1 1 796 $285,000 $352,511 $442 5/19/23
2810 Hidden Springs Circle Unit #22 2 2 1,040 $175,000 $175,000 $168 5/19/23
1761 Springvale Road 4 3 2,840 $1,300,000 $1,210,000 $426 5/19/23
2946 Coloma Street 2 1 1,052 $400,000 $383,000 $364 5/19/23
5272 Twin Cedars Drive 4 3 2,305 $489,000 $510,000 $221 5/19/23
1888 Tecolote Drive 3 2 1,586 $500,000 $495,000 $312 5/19/23
8960 State Highway 193 N/A N/A N/A $29,950 $22,500 Unknown 5/19/23
4344 Sand Ridge Road 3 2 1,824 $665,000 $669,000 $366 5/19/23
2767 SHILO DR 3 2 1,440 $475,000 $468,000 $325 5/18/23
2884 Clay Street 3 2 1,368 $480,000 $465,000 $339 5/17/23
3738 Springer Road 5 4.5 3,511 $749,900 $765,000 $217 5/16/23
5081 Metate Trail 3 3 4,882 $999,900 $950,000 $194 5/16/23
3085 Pleasant Oak Road 4 3.5 2,458 $549,900 $545,000 $221 5/16/23
0 Boulder Point Ln N/A N/A N/A $140,000 $130,000 Unknown 5/16/23
1687 Big Oak Road 3 2.5 2,640 $748,000 $783,000 $296 5/15/23
2424 Morrene Drive 3 2 1,892 $575,000 $585,000 $309 5/15/23
3550 China Garden Road Unit #4A 2 2 1,440 $70,000 $60,000 $41 5/15/23
5300 Hanks Exchange Road N/A N/A N/A $199,000 $195,000 Unknown 5/15/23
5681 Meesha Lane N/A N/A N/A $150,000 $140,000 Unknown 5/15/23
1850 Heather Hill Road 3 2 1,350 $530,000 $515,000 $381 5/12/23
1040 Lemon Grass Court 3 2 1,903 $525,000 $510,000 $267 5/12/23
2151 Lotus Road 3 2.5 2,349 $973,000 $911,500 $388 5/12/23
Average: 2.9 2.2 1,840 $486,890 $481,229 $290
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use