Sign up to stay up to date on the Folsom Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1057 Donnelly Circle 4 2.5 2,680 $950,000 $354
1008 Cornhill Way 5 4 3,560 $989,000 $277
208 Dulverton Circle 4 4 3,011 $900,000 $298
14824 Sun Peak Drive 5 4.5 3,502 $1,420,000 $405
106 Demurrage Way 5 3 2,968 $900,000 $303
2226 Gallup Drive 4 2 1,664 $695,000 $417
119 Winchester Court 3 2 1,620 $720,000 $444
600 Moon Circle Unit #627 2 2 1,053 $415,000 $394
1115 Veranda Court 3 2.5 1,542 $590,000 $382
624 Landrise Court N/A N/A N/A $249,000 Unknown
4674 Scenic Vista Drive 4 3 3,159 $975,000 $308
14965 Prairie Gold Circle 5 4.5 3,309 $1,399,000 $422
590 Sundahl 5 5 4,679 $2,397,000 $512
109 Sierra Woods Circle 2 2.5 1,654 $632,000 $382
3512 Fallen Leaf Way 2 2.5 2,316 $1,174,900 $507
440 Fisher Circle 4 2 1,810 $720,000 $397
1896 Swinton Drive 4 3 2,724 $989,000 $363
117 Pinebrook Drive 2 2 1,176 $315,000 $267
124 MORNING DOVE Lane 3 2 2,073 $595,000 $287
4468 Needlegrass Drive 4 3 2,335 $799,000 $342
452 Jewel Stone Way 2 2 1,285 $549,000 $427
450 Star Glow Place 2 2 1,285 $499,000 $388
4652 Snapdragon Way 3 3 2,458 $747,490 $304
4770 Tilly Drive 4 3 2,220 $746,342 $336
3416 Voyager Drive 3 2.5 1,649 $618,990 $375
4405 Neptune Circle 3 2.5 1,649 $599,000 $363
4389 Neptune Circle 3 2.5 1,649 $613,990 $372
1188 Burwick Lane 3 2 2,134 $770,000 $360
1905 Wesley Drive 4 2.5 2,433 $898,000 $369
3363 Loggerhead Circle 4 4 3,773 $1,598,000 $423
120 Winding Canyon Lane 3 2 1,930 $635,000 $329
1068 Lindley Court 5 3 2,447 $930,000 $380
3613 Clubhouse Parkway 2 2.5 2,012 $833,995 $414
258 Colner 3 2.5 2,074 $689,000 $332
243 Lark Lane 2 2 900 $149,900 $166
658 Diamond Glen Circle 3 2.5 1,673 $630,000 $376
33 Allan Court 2 2 1,584 $169,000 $106
136 WILD RIVER LN 3 2 1,879 $565,000 $300
3337 Sycamore Creek Way 5 5 3,877 $1,599,990 $412
203 Robin Lane 2 2 1,440 $170,000 $118
225 American River Canyon Drive 3 3 3,200 $1,259,000 $393
3333 Sycamore Creek Way 3 3 2,911 $1,399,990 $480
704 Townsend Court 7 4.5 5,014 $2,375,000 $473
3248 Sunny Gate Lane 4 3 2,145 $695,000 $324
307 Mormon Street 3 2 1,540 $899,900 $584
620 Ascada 4 2.5 1,933 $695,000 $359
103 Secret Canyon Court 3 3 2,113 $647,000 $306
119 Del Norte Vista Way 4 5.5 5,060 $2,780,526 $549
653 Ettrick Court 2 2.5 1,451 $574,900 $396
460 Listowe Drive 4 2.5 2,555 $999,000 $390
Average: 3.3 2.8 2,306 $842,603 $352
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1774 Caversham Way 4 3 4,000 $1,395,000 $348
805 E Hilldebrand Circle 3 2 1,777 $785,000 $441
811 School Street 3 2 1,347 $525,000 $389
111 Tyrell Court 3 2 1,198 $590,000 $492
1014 Houston Circle 4 3 3,133 $899,900 $287
146 Kennerly Way 3 2 1,352 $549,000 $406
110 Hamersley Court 4 3 2,315 $784,999 $339
98 Trejo Way 4 3 1,920 $775,000 $403
9826 Mosswood Circle 3 2 1,694 $790,000 $466
217 Luna Circle 4 3.5 2,621 $949,900 $362
139 Hopper Lane 3 2 1,757 $715,000 $406
742 Burley Court 3 2 1,130 $543,000 $480
928 Carter Street 3 2 1,506 $645,000 $428
4223 Eagle View Way 2 2 1,446 $529,995 $366
120 Oak Rock Circle 4 2.5 2,513 $899,000 $357
712 Westchester Court 4 3.5 3,545 $1,495,000 $421
306 Blossom Rock Lane Unit #58 2 2.5 1,319 $499,000 $378
1097 Bodnar Court 4 2.5 2,190 $840,000 $383
407 Serpa Way 5 4 4,293 $1,725,000 $401
1451 Candori Court 4 3 3,100 $999,000 $322
289 Lisawood Drive 3 2 1,145 $599,000 $523
460 Nugget Drive 2 2 1,440 $285,950 $198
4357 Brookview Drive 2 2 1,563 $599,995 $383
300 Moon Circle Unit #332 2 2 1,031 $430,000 $417
1856 Ashwood Court 3 3 1,979 $800,000 $404
103 Casella Court 3 2 1,599 $650,000 $406
1300 Moon Circle Unit #1324 3 2 1,265 $475,000 $375
695 Lefevre Drive 4 3 2,735 $999,000 $365
1657 Bowen Drive 3 2.5 2,278 $829,000 $363
3220 Highgate Terrace Loop 3 2 1,779 $724,900 $407
134 Heaton Way 3 2 1,827 $699,000 $382
337 Silberhorn Drive 4 2 2,210 $765,000 $346
1846 Dysart Way 3 2 1,423 $679,900 $477
2020 Horseshoe Glen Circle 4 3 1,851 $698,880 $377
107 Big Valley Road 4 2 1,824 $725,000 $397
750 Grandview Drive N/A N/A N/A $429,000 Unknown
600 Moon Circle Unit #625 2 2 1,157 $425,000 $367
101 Arrowsmith Drive 3 2 1,778 $749,500 $421
100 Big Springs Drive 3 3 1,869 $648,000 $346
1618 Chalcedony Court 4 3 2,896 $875,000 $302
136 Bittercreek Drive 3 2 1,968 $719,900 $365
3309 Sycamore Creek Way 6 4.5 3,450 $1,299,000 $376
260 Marsalla Drive 3 2.5 1,423 $584,500 $410
3445 Tall Oaks Bend Way 3 3 2,228 $719,900 $323
418 Coventry Court 3 2.5 1,380 $570,000 $413
86 Monterey Lane 2 2 1,240 $175,000 $141
812 Morningside Drive 3 2 1,859 $675,000 $363
3602 Clubhouse Parkway 2 2.5 2,012 $804,995 $400
220 Wales Drive 2 1.5 1,243 $294,900 $237
3323 Whispering Brook Way 4 3 2,611 $763,701 $292
Average: 3.1 2.5 2,032 $764,926 $372
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
800 Moon Circle Unit #835 2 2 1,128 $435,000 $422,500 $374 10/5/23
180 Marsh Hawk Drive 5 4 3,743 $1,200,000 $1,215,000 $324 10/4/23
885 Halidon Way Unit #924 1 1 750 $357,000 $350,000 $466 10/3/23
164 John Henry Circle 4 2.5 2,353 $800,000 $830,000 $352 10/2/23
25075 Blue Ravine Rd Unit #150 N/A N/A N/A $389,900 $390,000 Unknown 10/2/23
1462 Taupin Court 3 2 1,327 $598,500 $620,000 $467 9/29/23
113 Gallagher Court 4 2 1,572 $619,000 $620,000 $394 9/29/23
100 Canyon Rim Drive 4 3 2,234 $830,000 $818,000 $366 9/29/23
205 Pacific Oak Court 3 2.5 1,650 $615,000 $602,500 $365 9/29/23
1101 Sibley Street 3 2 1,608 $750,000 $615,000 $382 9/29/23
231 Rockglen Rd. 2 2 1,600 $285,000 $285,000 $178 9/29/23
156 Dulverton Circle 4 2 1,970 $699,800 $697,500 $354 9/28/23
1200 Moon Circle Unit #1226 2 2 1,427 $469,000 $469,000 $328 9/28/23
225 Pacific Oak Court 3 2.5 1,225 $535,000 $545,000 $444 9/28/23
306 Dean Way 3 2 1,448 $565,000 $565,000 $390 9/28/23
3623 Quail Run Court 2 2.5 2,316 $999,999 $997,000 $430 9/27/23
111 Pheasant Lane 2 2 1,804 $599,000 $599,000 $332 9/27/23
154 Pinnacle Butte Court 5 4.5 4,589 $1,495,000 $1,495,000 $325 9/27/23
4721 N Conelly Circle 4 3 2,335 $799,000 $780,000 $334 9/27/23
2251 Daltrey Way 3 2 1,457 $665,000 $660,000 $452 9/26/23
230 Colner Circle 4 3 2,298 $715,000 $725,000 $315 9/25/23
160 Lost Creek Drive 4 3 2,985 $967,000 $926,000 $310 9/25/23
69 Mary Court 2 2 1,344 $187,500 $175,000 $130 9/25/23
1458 Taupin Court 3 2 1,434 $650,000 $656,000 $457 9/25/23
127 Tomlinson Drive 4 3 4,175 $1,349,999 $1,340,000 $320 9/25/23
1344 Copping Way 3 2 1,876 $699,000 $700,000 $373 9/22/23
101 Frazer Court 3 2 2,064 $769,000 $780,000 $377 9/22/23
114 Henderson Way 4 3 2,336 $650,000 $650,000 $278 9/22/23
134 Black Powder Circle 4 3 2,925 $1,200,000 $1,200,000 $410 9/22/23
187 Glenn Drive 3 2 1,044 $450,000 $465,000 $445 9/22/23
145 Cerrito Drive 3 2 1,479 $450,000 $521,000 $352 9/21/23
171 Berry Creek Drive 3 2.5 2,201 $749,000 $750,000 $340 9/21/23
288 Meadowrock Way 2 2 1,440 $159,900 $140,000 $97 9/20/23
1547 Ballou Circle 3 2.5 1,963 $665,000 $675,000 $343 9/19/23
250 Poppy Hollow Court 4 3 1,851 $815,000 $810,000 $437 9/19/23
113 Kerwin Way 3 2 1,827 $679,000 $668,000 $365 9/19/23
1420 Cummings Way 3 2.5 2,203 $675,000 $650,000 $295 9/19/23
758 Glen Mady Way 5 5 5,389 $2,690,000 $2,500,000 $463 9/18/23
1650 Parkway Drive 3 2.5 2,436 $875,000 $875,000 $359 9/18/23
100 Lyndeboro Court 4 3.5 2,677 $899,000 $895,000 $334 9/18/23
1073 Donnelly Circle 4 2 2,125 $734,900 $775,000 $364 9/15/23
1017 Doc Day Court 4 3 3,014 $859,900 $881,000 $292 9/15/23
4956 Gold Rush Drive 4 2.5 2,162 $799,000 $800,000 $370 9/15/23
1108 Penrod Court 4 2 1,884 $719,000 $660,000 $350 9/15/23
306 Esplanade Circle 2 2.5 1,364 $475,000 $467,500 $342 9/15/23
719 Townsend Court 6 5 4,795 $2,397,000 $2,320,000 $483 9/14/23
2030 Ritchie Street 4 3.5 3,053 $1,500,000 $1,450,000 $474 9/13/23
728 Hancock Drive 3 2 1,698 $715,000 $680,000 $400 9/13/23
3222 Owl Creek Drive 4 3 2,278 $693,990 $655,754 $287 9/13/23
251 Bluebird Lane 2 2 810 $110,000 $110,000 $135 9/13/23
Average: 3.3 2.5 2,122 $757,527 $752,662 $356
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use