Sign up to stay up to date on the Cameron Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3363 Cimmarron Road N/A N/A N/A $225,000 Unknown
2827 Pine Creek Court 2 2.5 1,367 $439,999 $321
2864 Hillcrest Drive 3 2 1,334 $1,550,000 $1,161
2401 Cold Harbor Way 3 2.5 1,358 $475,000 $349
993 Camerado Drive N/A N/A N/A $175,000 Unknown
3180 Country Club Drive Unit #7D 2 2 1,027 $318,000 $309
4181 Crazy Horse Road 4 2.5 1,968 $675,000 $342
3180 Woodleigh Lane 4 2 2,231 $829,000 $371
3120 Royal Drive 4 2.5 2,411 $775,000 $321
3100 Cambridge Road Unit #3F 2 2 1,005 $299,000 $297
3875 Los Santos Drive 3 2 1,456 $519,000 $356
3408 Oxford Court 3 2 2,370 $699,999 $295
3200 Wilkinson Road 5 2.5 2,224 $828,000 $372
5027 Ashland Drive 4 2.5 2,180 $759,000 $348
3554 Kimberly Road 4 2.5 2,036 $699,000 $343
3340 Lariat Drive 4 2.5 2,587 $1,150,000 $444
3130 Sudbury Road 3 2 1,699 $649,900 $382
2961 Woodleigh Lane 4 3 2,393 $899,900 $376
2850 Osborne Road 3 3 2,575 $470,000 $182
3446 Jose Court 3 2.5 2,447 $695,000 $284
2521 Greens Landing Court 3 2.5 3,567 $1,029,950 $288
2866 Cornada Court N/A N/A N/A $130,000 Unknown
3393 Woodleigh Lane 5 3 3,254 $1,099,990 $338
3467 Sudbury Road 3 2 1,584 $928,000 $585
3455 Chasen Drive 4 3.5 3,220 $969,000 $300
3954 Cambridge Rd N/A N/A N/A $298,000 Unknown
2561 Solano Road 4 3 2,449 $710,000 $289
3391 Maricopa Court 3 2.5 1,796 $425,000 $236
3312 La Canada Drive Unit #3 3 2.5 1,290 $399,000 $309
3040 Twin Oaks Road 3 3 2,032 $700,000 $344
3561 Lariat 3 2.5 2,633 $899,000 $341
3601 Fairway Drive N/A N/A N/A $175,000 Unknown
3581 Kimberly Road 3 2.5 2,175 $640,000 $294
2828 Waverly Drive 4 2.5 2,176 $555,000 $255
4070 Plateau Circle 4 3 2,796 $875,000 $312
3197 Lariat Drive 3 2.5 2,082 $1,175,000 $564
2831 Royal Park Drive 4 3.5 3,379 $875,000 $258
3197 Granada Drive 4 3 2,458 $695,000 $282
2584 Bertella Road 5 3.5 3,086 $874,999 $283
420 Oeste Court N/A N/A N/A $269,000 Unknown
Acres Wilkinson N/A N/A N/A $654,000 Unknown
3295 La Canada Drive N/A N/A N/A $180,000 Unknown
2657 Country Club Drive N/A N/A N/A $125,000 Unknown
3405 Cimmarron Court N/A N/A N/A $199,000 Unknown
Native Lane N/A N/A N/A $1,200,000 Unknown
Acres Wilkinson N/A N/A N/A $654,000 Unknown
3307 La Canada Drive N/A N/A N/A $180,000 Unknown
3677 Millbrae Road N/A N/A N/A $159,000 Unknown
558 Crazy Horse Court N/A N/A N/A $275,000 Unknown
Cameron Park Dr. N/A N/A N/A $795,000 Unknown
Average: 3.4 2.6 2,161 $638,921 $353
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3646 Fairway Drive 3 4 2,910 $799,000 $274
2595 Meadow Lane Unit #2 3 2.5 1,792 $500,000 $279
2850 Maryetta Court 4 3 1,964 $675,000 $343
3444 Kimberly Drive 3 2.5 2,168 $825,000 $380
2681 Cameron Park Dr. Drive Unit #27 2 2 1,400 $170,000 $121
3708 Cambridge Road 3 2 2,023 $575,000 $284
2679 Country Club Drive 3 2 1,696 $619,000 $364
4264 Crazy Horse Road 4 3 2,618 $675,000 $257
2880 Cambridge Road 4 2.5 2,295 $620,000 $270
.41 AC Virada Road N/A N/A N/A $125,000 Unknown
.48 AC Virada Road N/A N/A N/A $125,000 Unknown
1020 Camerado Drive N/A N/A N/A $190,000 Unknown
3871 Fairway Drive 3 2 1,679 $580,000 $345
Average: 3.2 2.5 2,054 $498,307 $292
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3463 Kimberly Road 4 3 2,805 $650,000 $638,000 $227 9/18/23
3764 Fairway Drive 3 2.5 3,460 $1,380,000 $1,295,000 $374 9/15/23
3003 Royal Drive 4 2.5 2,419 $680,000 $675,000 $279 9/15/23
3968 Rustic Road 4 2 1,983 $650,000 $640,000 $322 9/15/23
2681 Cameron Park Dr Unit #62 2 2 1,480 $150,000 $160,000 $108 9/12/23
3690 Kimberly Road 3 2 1,933 $555,000 $565,000 $292 9/11/23
3216 Chasen Drive 4 3.5 3,700 $1,099,000 $1,099,000 $297 9/8/23
3000 Oakleaf Drive 3 2 1,920 $695,000 $797,000 $415 9/8/23
3857 Fairway Drive 3 2 1,529 $565,000 $560,000 $366 9/8/23
3276 Topaz Lane 3 2 1,696 $450,000 $453,000 $267 9/8/23
3610 Ravenwood Lane 3 2 1,364 $499,900 $533,000 $390 9/7/23
3394 Cimmarron Court Unit #7 2 1.5 980 $289,900 $288,500 $294 9/6/23
3235 Wilkinson Road N/A N/A N/A $129,500 $81,500 Unknown 9/1/23
3133 Cambridge Road Unit #3 3 2 1,340 $409,500 $413,500 $308 9/1/23
3171 Boeing Road 4 3.5 3,467 $1,395,000 $1,450,000 $418 8/30/23
2510 Almeria Drive 4 2 2,505 $895,000 $885,000 $353 8/29/23
3220 Granada Drive 4 3 2,026 $675,000 $727,000 $358 8/28/23
3875 Hillsborough Road 4 2 1,853 $790,000 $791,000 $426 8/28/23
3040 Granada Court Unit #35 3 2 1,287 $450,000 $450,000 $349 8/28/23
3299 Woodleigh Lane N/A N/A N/A $190,000 $123,000 Unknown 8/28/23
3292 Amethyst Drive 2 1.5 1,272 $375,000 $382,500 $300 8/24/23
2981 Royal Drive 3 2 1,637 $589,000 $590,000 $360 8/22/23
3903 Fairway Drive 3 2.5 2,523 $760,000 $779,586 $308 8/22/23
3430 Santos Court 3 2 1,524 $530,000 $555,000 $364 8/21/23
3036 Woodleigh Lane 4 3 3,058 $895,000 $885,000 $289 8/18/23
2438 Mellowdawn Way 3 2 2,012 $739,000 $752,000 $373 8/18/23
2295 Knollwood Drive 3 2 1,768 $549,000 $555,000 $313 8/14/23
2681 Cameron Park Drive Unit #118 2 2 1,640 $199,000 $195,000 $118 8/10/23
2062 Ribier Way 4 2 2,503 $769,000 $769,000 $307 8/10/23
3273 Sky Ct 3 2.5 1,830 $649,000 $625,000 $341 8/9/23
3437 Raben Way 4 3.5 2,470 $875,000 $845,000 $342 8/8/23
3133 Cambridge Road Unit #7 2 1.5 1,142 $379,000 $382,000 $334 8/7/23
2785 Osborne Road 4 3 2,429 $659,900 $640,000 $263 8/4/23
3400 Santos Circle 3 2 1,414 $525,000 $530,000 $374 8/4/23
3820 Toronto Road 3 2.5 2,209 $639,900 $620,000 $280 8/4/23
3028 Royal Drive 3 2 1,800 $580,000 $611,000 $339 8/1/23
2922 Woodleigh 3 3 2,855 $899,000 $945,900 $331 7/31/23
3927 Hillsborough Road 3 2 1,950 $715,000 $715,000 $366 7/27/23
2417 Justamere Court 2 2.5 2,719 $1,049,000 $975,000 $358 7/24/23
2853 Alhambra Drive 3 2 2,216 $649,880 $645,000 $291 7/21/23
3878 Rustic Road 3 2 1,918 $699,000 $750,000 $391 7/21/23
4062 Plateau Circle 4 3.5 3,377 $849,000 $849,000 $251 7/20/23
3547 Santos Circle 3 2 1,682 $565,000 $550,000 $326 7/20/23
3351 Cambridge Road 3 2.5 2,820 $835,000 $775,000 $274 7/17/23
3225 Cambridge Road 3 2 1,536 $549,900 $580,000 $377 7/14/23
3451 Raben Way 4 3.5 3,178 $998,000 $983,000 $309 7/14/23
3620 Mallorca Court 5 3 3,067 $933,000 $961,000 $313 7/11/23
3048 Gateway Drive 4 2 1,589 $549,900 $582,000 $366 7/10/23
3256 Amethyst Drive 3 2 1,541 $425,000 $415,000 $269 7/7/23
2830 Lariat Drive 4 4.5 5,082 $1,600,000 $1,600,000 $314 7/7/23
Average: 3.3 2.4 2,116 $656,492 $658,332 $321
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use